Contacts

Greenville Unitarian Universalist Fellowship
1135 State Park Rd. / Greenville, SC 29609
(864) 271-4883 / office@greenvilleuu.org
Office Hours:
(*Core Office Hours 9:00am-1:00pm)
***Please schedule an appt outside of core office hours***
Monday-7:15:am-3:15pm (Working Remotely. Available by Appt. only)
Tuesday-Friday 7:15am-3:15pm
Minister and Staff
| Minister Rev. Chris Hockman (864) 271-4883 minister@greenvilleuu.org To schedule a call or meeting, please call the office or schedule it online here. |
![]() | Director of Lifespan Religious Education and Administration David Funderburk (864) 271-4883 dre@greenvilleuu.org |
![]() | Youth Director Tamara Deal (864) 271-4883 youthdirector@greenvilleuu.org |
![]() | RE Assistant Dalphine Woodward (864) 271-4883 rea@greenvilleuu.org |
![]() | Fellowship Administrator Karen Kniffin Office hours: 9-1 / Tues-Fri. (864) 271-4883 office@greenvilleuu.org |
![]() | Music Director Dionisio Camacho (864) 271-4883 music@greenvilleuu.org |
| Facility Caretaker Kevin Morrison (864)271-4883 |
Board of Trustees
| Click to send a message | Contact Name |
|---|---|
| President | Joe Kyle (he, his) |
| President Elect | Denise Frick (she, her) |
| Past President | Shawn Trapp (he, his) |
| Chief Financial Officer | Scott Stellern (he,his) |
| Board Secretary | Chris Corry (she, her) |
| Trustees at Large | Lori Morton (she, her) / Tommie Reece / Sabrina Walker (she,her) / Bree Zumoff-Mosley (she, her) |
Program Council
| Click to send a message | Contact Name |
|---|---|
| Adult Religious Education | Chrinjev Peterson (she, her) |
| Buildings & Grounds | Laura Smith (she, her) |
| Communications and Technology | Richard Nelson (he, his) / Jan Lay |
| Children & Youth Religious Education | Anna Crow (she, her) |
| Fundraising Committee | Luci Fernandez (she, her) |
| Furnishings, Fixtures and Aesthetics | Gayl Glover / David Frick (he, his) |
| Hospitality / Social Committee | Ernie Glenn |
| Membership | Julie Northcutt |
| Safety Committee | Todd Couillard (he, him) |
| Social Justice Committee | Vacant |
| Sunday Services | Ward Hammond |
| Year Round Budget Drive | Jan Humphrey / Lynn Cusick |
| Youth Representative | Ophelia Stoker |
Other Committees and Contacts
| Click to send a message | Contact Name Chair names are in bold |
|---|---|
| Audit Committee | Justin Mosley / Nancy Bender |
| Endowment Committee | Tom Kester / Walter Ezell / Christine Grewcock / Ron Waxell |
| Leadership Development | Shawn Trapp / Laura Christenbury / Sue Collins / Victor Galea / Candy Kern |
| Shared Ministry Committee | Beverly Jackson / Amber Galea / Ron Hilderbrand / Nick Bazin / Lynn Cusick |
| UU World of Children Director | Sally Dean |




